
FIFA World Cup 2026 Travel Guide
FIFA World Cup 2026 Travel Guide: Your Ultimate Resource
The FIFA World Cup 2026 will be the biggest tournament in football history, hosted across three nations — the United States, Canada, and Mexico. Running from June 11 to July 19, 2026, this marks the first time the World Cup will be shared by three countries, with 48 teams from six confederations competing in 104 matches across 16 world-class cities.
A New Era for Global Football
This expanded format brings together North America’s diverse cultures and stadiums for an unforgettable event. Defending champions Argentina will aim to retain their title, while debutant nations like Jordan and Uzbekistan will make their first-ever World Cup appearance. Whether you’re attending matches, exploring host cities, or following the action from home, our comprehensive travel guide covers tickets, schedules, visa details, fan tips, and essential travel advice to help you make the most of this once-in-a-lifetime celebration.
Quick Facts About the FIFA World Cup 2026
- 🗓 Dates: June 11 – July 19, 2026
- 🌍 Host Countries: USA, Canada & Mexico
- 🏙 Host Cities: 16
- ⚽ Teams: 48 (from 6 confederations)
- 🎟 Total Matches: 104
- 🇲🇽 Mexico: Hosting for the 3rd time
- 🇺🇸 USA: Hosting for the 2nd time
- 🇨🇦 Canada: Hosting for the 1st time
- 🆕 Debut Nations: Jordan, Uzbekistan
- 🏆 Defending Champion: Argentina
- 🏁 Group Stage: June 11–27
- 🔥 Knockouts: June 28–July 19
- 🥉 3rd Place Match: July 18, Miami
- 🏟 Final: July 19, New York–New Jersey Stadium
- 💳 Ticket Sales: Began with Visa Presale Draw (Sept 10–19, 2025)
- 💲 Ticket Prices: From USD 60 (Final: USD 2,030 – 6,730)
Teams Qualified for the FIFA World Cup 2026
The 2026 FIFA World Cup will mark a historic first — it will be the first edition featuring 48 teams, expanding from the previous 32-team format. This change means more nations than ever before will compete on football’s biggest stage, making the tournament truly global in scale.
Under the new format, each football confederation has been allocated additional slots, giving more countries a chance to qualify and represent their regions at the World Cup.
The following nations have already secured their places and will compete at the 2026 FIFA World Cup:
-
UEFA (Europe): 16 direct spots
🇦🇹 🇧🇪 🇭🇷 🇬🇧 🇫🇷 🇩🇪 🇳🇱 🇳🇴 🇵🇹 🏴 🇪🇸 🇨🇭
-
CAF (Africa): 9 direct spots + 1 Play-Off Tournament place
🇩🇿 🇨🇻 🇨🇮 🇪🇬 🇬🇭 🇲🇦 🇸🇳 🇿🇦 🇹🇳
-
AFC (Asia): 8 direct spots + 1 Play-Off Tournament place
🇦🇺 🇮🇷 🇯🇵 🇯🇴 🇰🇷 🇶🇦 🇸🇦 🇺🇿
-
Concacaf (North & Central America): 6 direct spots + 2 Play-Off Tournament places
🇨🇦 🇲🇽 🇺🇸 🇨🇼 🇭🇹 🇵🇦
-
CONMEBOL (South America): 6 direct spots + 1 Play-Off Tournament place
🇦🇷 🇧🇷 🇨🇴 🇪🇨 🇵🇾 🇺🇾
-
OFC (Oceania): 1 direct spot + 1 Play-Off Tournament place
🇳🇿
Note: Of the six teams in the FIFA Play-Off Tournament, only two will secure a place at the 2026 FIFA World Cup.
FIFA World Cup 2026 Tickets & Sales Phases
Tickets for the FIFA World Cup 2026 will be released in multiple phases starting from September 2025. The process begins with the Visa Presale Draw for Visa cardholders, followed by additional draws and a general first-come, first-served sale closer to the tournament. Prices are expected to start around USD 60 for group matches, while final tickets may range between USD 2,000 and USD 6,700. For official updates and purchasing details, visit the FIFA World Cup website.
Need help understanding the phases and pricing? Check our detailed guide covering ticket sales, dates, and official sources 👉 FIFA World Cup 2026 Ticket Booking Guide
FIFA World Cup 2026 Match Schedule & Fixtures
| Match No. | Date | Time | Group/Stage | Team 1 | Team 2 | City | Venue |
|---|---|---|---|---|---|---|---|
| 1 | Thursday, 11 June 2026 | TBD | Group A | Mexico | South Africa | Mexico City | Estadio Azteca |
| 2 | Thursday, 11 June 2026 | TBD | Group A | Korea Republic | TBD | Guadalajara | Estadio Guadalajara |
| 3 | Friday, 12 June 2026 | TBD | Group B | Canada | TBD | Toronto | Toronto Stadium |
| 4 | Friday, 12 June 2026 | TBD | Group D | USA | Paraguay | Los Angeles | SoFi Stadium |
| 5 | Saturday, 13 June 2026 | TBD | Group C | Haiti | Scotland | Boston | Boston Stadium |
| 6 | Saturday, 13 June 2026 | TBD | Group D | Australia | TBD | Vancouver | BC Place |
| 7 | Saturday, 13 June 2026 | TBD | Group C | Brazil | Morocco | New York/New Jersey | New York New Jersey Stadium |
| 8 | Saturday, 13 June 2026 | TBD | Group B | Qatar | Switzerland | San Francisco Bay Area | San Francisco Bay Area Stadium |
| 9 | Sunday, 14 June 2026 | TBD | Group E | Côte d'Ivoire | Ecuador | Philadelphia | Philadelphia Stadium |
| 10 | Sunday, 14 June 2026 | TBD | Group E | Germany | Curaçao | Houston | Houston Stadium |
| 11 | Sunday, 14 June 2026 | TBD | Group F | Netherlands | Japan | Dallas | AT&T Stadium |
| 12 | Sunday, 14 June 2026 | TBD | Group F | TBD | Tunisia | Monterrey | Estadio Monterrey |
| 13 | Monday, 15 June 2026 | TBD | Group H | Saudi Arabia | Uruguay | Miami | Hard Rock Stadium |
| 14 | Monday, 15 June 2026 | TBD | Group H | Spain | Cabo Verde | Atlanta | Atlanta Stadium |
| 15 | Monday, 15 June 2026 | TBD | Group G | IR Iran | New Zealand | Los Angeles | SoFi Stadium |
| 16 | Monday, 15 June 2026 | TBD | Group G | Belgium | Egypt | Seattle | Seattle Stadium |
| 17 | Tuesday, 16 June 2026 | TBD | Group I | France | Senegal | New York/New Jersey | New York New Jersey Stadium |
| 18 | Tuesday, 16 June 2026 | TBD | Group I | TBD | Norway | Boston | Boston Stadium |
| 19 | Tuesday, 16 June 2026 | TBD | Group J | Argentina | Algeria | Kansas City | Arrowhead Stadium |
| 20 | Tuesday, 16 June 2026 | TBD | Group J | Austria | Jordan | San Francisco Bay Area | San Francisco Bay Area Stadium |
| 21 | Wednesday, 17 June 2026 | TBD | Group L | Ghana | Panama | Toronto | Toronto Stadium |
| 22 | Wednesday, 17 June 2026 | TBD | Group L | England | Croatia | Dallas | AT&T Stadium |
| 23 | Wednesday, 17 June 2026 | TBD | Group K | Portugal | TBD | Houston | Houston Stadium |
| 24 | Wednesday, 17 June 2026 | TBD | Group K | Uzbekistan | Colombia | Mexico City | Estadio Azteca |
| 25 | Thursday, 18 June 2026 | TBD | Group A | TBD | South Africa | Atlanta | Atlanta Stadium |
| 26 | Thursday, 18 June 2026 | TBD | Group B | Switzerland | TBD | Los Angeles | SoFi Stadium |
| 27 | Thursday, 18 June 2026 | TBD | Group B | Canada | Qatar | Vancouver | BC Place |
| 28 | Thursday, 18 June 2026 | TBD | Group A | Mexico | Korea Republic | Guadalajara | Estadio Guadalajara |
| 29 | Friday, 19 June 2026 | TBD | Group C | Brazil | Haiti | Philadelphia | Philadelphia Stadium |
| 30 | Friday, 19 June 2026 | TBD | Group C | Scotland | Morocco | Boston | Boston Stadium |
| 31 | Friday, 19 June 2026 | TBD | Group D | TBD | Paraguay | San Francisco Bay Area | San Francisco Bay Area Stadium |
| 32 | Friday, 19 June 2026 | TBD | Group D | USA | Australia | Seattle | Seattle Stadium |
| 33 | Saturday, 20 June 2026 | TBD | Group E | Germany | Côte d'Ivoire | Toronto | Toronto Stadium |
| 34 | Saturday, 20 June 2026 | TBD | Group E | Ecuador | Curaçao | Kansas City | Arrowhead Stadium |
| 35 | Saturday, 20 June 2026 | TBD | Group F | Netherlands | TBD | Houston | Houston Stadium |
| 36 | Saturday, 20 June 2026 | TBD | Group F | Tunisia | Japan | Monterrey | Estadio Monterrey |
| 37 | Sunday, 21 June 2026 | TBD | Group H | Uruguay | Cabo Verde | Miami | Hard Rock Stadium |
| 38 | Sunday, 21 June 2026 | TBD | Group H | Spain | Saudi Arabia | Atlanta | Atlanta Stadium |
| 39 | Sunday, 21 June 2026 | TBD | Group G | Belgium | IR Iran | Los Angeles | SoFi Stadium |
| 40 | Sunday, 21 June 2026 | TBD | Group G | New Zealand | Egypt | Vancouver | BC Place |
| 41 | Monday, 22 June 2026 | TBD | Group I | Norway | Senegal | New York/New Jersey | New York New Jersey Stadium |
| 42 | Monday, 22 June 2026 | TBD | Group I | France | TBD | Philadelphia | Philadelphia Stadium |
| 43 | Monday, 22 June 2026 | TBD | Group J | Argentina | Austria | Dallas | AT&T Stadium |
| 44 | Monday, 22 June 2026 | TBD | Group J | Jordan | Algeria | San Francisco Bay Area | San Francisco Bay Area Stadium |
| 45 | Tuesday, 23 June 2026 | TBD | Group L | England | Ghana | Boston | Boston Stadium |
| 46 | Tuesday, 23 June 2026 | TBD | Group L | Panama | Croatia | Toronto | Toronto Stadium |
| 47 | Tuesday, 23 June 2026 | TBD | Group K | Portugal | Uzbekistan | Houston | Houston Stadium |
| 48 | Tuesday, 23 June 2026 | TBD | Group K | Colombia | TBD | Guadalajara | Estadio Guadalajara |
| 49 | Wednesday, 24 June 2026 | TBD | Group C | Scotland | Brazil | Miami | Hard Rock Stadium |
| 50 | Wednesday, 24 June 2026 | TBD | Group C | Morocco | Haiti | Atlanta | Atlanta Stadium |
| 51 | Wednesday, 24 June 2026 | TBD | Group B | Switzerland | Canada | Vancouver | BC Place |
| 52 | Wednesday, 24 June 2026 | TBD | Group B | TBD | Qatar | Seattle | Seattle Stadium |
| 53 | Wednesday, 24 June 2026 | TBD | Group A | TBD | Mexico | Mexico City | Estadio Azteca |
| 54 | Wednesday, 24 June 2026 | TBD | Group A | South Africa | Korea Republic | Monterrey | Estadio Monterrey |
| 55 | Thursday, 25 June 2026 | TBD | Group E | Curaçao | Côte d'Ivoire | Philadelphia | Philadelphia Stadium |
| 56 | Thursday, 25 June 2026 | TBD | Group E | Ecuador | Germany | New York/New Jersey | New York New Jersey Stadium |
| 57 | Thursday, 25 June 2026 | TBD | Group F | Japan | TBD | Dallas | AT&T Stadium |
| 58 | Thursday, 25 June 2026 | TBD | Group F | Tunisia | Netherlands | Kansas City | Arrowhead Stadium |
| 59 | Thursday, 25 June 2026 | TBD | Group D | TBD | USA | Los Angeles | SoFi Stadium |
| 60 | Thursday, 25 June 2026 | TBD | Group D | Paraguay | Australia | San Francisco Bay Area | San Francisco Bay Area Stadium |
| 61 | Friday, 26 June 2026 | TBD | Group I | Norway | France | Boston | Boston Stadium |
| 62 | Friday, 26 June 2026 | TBD | Group I | Senegal | TBD | Toronto | Toronto Stadium |
| 63 | Friday, 26 June 2026 | TBD | Group G | Egypt | IR Iran | Seattle | Seattle Stadium |
| 64 | Friday, 26 June 2026 | TBD | Group G | New Zealand | Belgium | Vancouver | BC Place |
| 65 | Friday, 26 June 2026 | TBD | Group H | Cabo Verde | Saudi Arabia | Houston | Houston Stadium |
| 66 | Friday, 26 June 2026 | TBD | Group H | Uruguay | Spain | Guadalajara | Estadio Guadalajara |
| 67 | Saturday, 27 June 2026 | TBD | Group L | Panama | England | New York/New Jersey | New York New Jersey Stadium |
| 68 | Saturday, 27 June 2026 | TBD | Group L | Croatia | Ghana | Philadelphia | Philadelphia Stadium |
| 69 | Saturday, 27 June 2026 | TBD | Group J | Algeria | Austria | Kansas City | Arrowhead Stadium |
| 70 | Saturday, 27 June 2026 | TBD | Group J | Jordan | Argentina | Dallas | AT&T Stadium |
| 71 | Saturday, 27 June 2026 | TBD | Group K | Colombia | Portugal | Miami | Hard Rock Stadium |
| 72 | Saturday, 27 June 2026 | TBD | Group K | TBD | Uzbekistan | Atlanta | Atlanta Stadium |
| 73 | Sunday, 28 June 2026 | TBD | Round of 32 | TBD | TBD | Los Angeles | SoFi Stadium |
| 74 | Monday, 29 June 2026 | TBD | Round of 32 | TBD | TBD | Boston | Boston Stadium |
| 75 | Monday, 29 June 2026 | TBD | Round of 32 | TBD | TBD | Monterrey | Estadio Monterrey |
| 76 | Monday, 29 June 2026 | TBD | Round of 32 | TBD | TBD | Houston | Houston Stadium |
| 77 | Tuesday, 30 June 2026 | TBD | Round of 32 | TBD | TBD | New York/New Jersey | New York New Jersey Stadium |
| 78 | Tuesday, 30 June 2026 | TBD | Round of 32 | TBD | TBD | Dallas | AT&T Stadium |
| 79 | Tuesday, 30 June 2026 | TBD | Round of 32 | TBD | TBD | Mexico City | Estadio Azteca |
| 80 | Wednesday, 1 July 2026 | TBD | Round of 32 | TBD | TBD | Atlanta | Atlanta Stadium |
| 81 | Wednesday, 1 July 2026 | TBD | Round of 32 | TBD | TBD | San Francisco Bay Area | San Francisco Bay Area Stadium |
| 82 | Wednesday, 1 July 2026 | TBD | Round of 32 | TBD | TBD | Seattle | Seattle Stadium |
| 83 | Thursday, 2 July 2026 | TBD | Round of 32 | TBD | TBD | Toronto | Toronto Stadium |
| 84 | Thursday, 2 July 2026 | TBD | Round of 32 | TBD | TBD | Los Angeles | SoFi Stadium |
| 85 | Thursday, 2 July 2026 | TBD | Round of 32 | TBD | TBD | Vancouver | BC Place |
| 86 | Friday, 3 July 2026 | TBD | Round of 32 | TBD | TBD | Miami | Hard Rock Stadium |
| 87 | Friday, 3 July 2026 | TBD | Round of 32 | TBD | TBD | Kansas City | Arrowhead Stadium |
| 88 | Friday, 3 July 2026 | TBD | Round of 32 | TBD | TBD | Dallas | AT&T Stadium |
| 89 | Saturday, 4 July 2026 | TBD | Round of 16 | TBD | TBD | Philadelphia | Philadelphia Stadium |
| 90 | Saturday, 4 July 2026 | TBD | Round of 16 | TBD | TBD | Houston | Houston Stadium |
| 91 | Sunday, 5 July 2026 | TBD | Round of 16 | TBD | TBD | New York/New Jersey | New York New Jersey Stadium |
| 92 | Sunday, 5 July 2026 | TBD | Round of 16 | TBD | TBD | Mexico City | Estadio Azteca |
| 93 | Monday, 6 July 2026 | TBD | Round of 16 | TBD | TBD | Dallas | AT&T Stadium |
| 94 | Monday, 6 July 2026 | TBD | Round of 16 | TBD | TBD | Seattle | Seattle Stadium |
| 95 | Tuesday, 7 July 2026 | TBD | Round of 16 | TBD | TBD | Atlanta | Atlanta Stadium |
| 96 | Tuesday, 7 July 2026 | TBD | Round of 16 | TBD | TBD | Vancouver | BC Place |
| 97 | Thursday, 9 July 2026 | TBD | Quarter-Final | TBD | TBD | Boston | Boston Stadium |
| 98 | Friday, 10 July 2026 | TBD | Quarter-Final | TBD | TBD | Los Angeles | SoFi Stadium |
| 99 | Saturday, 11 July 2026 | TBD | Quarter-Final | TBD | TBD | Miami | Hard Rock Stadium |
| 100 | Saturday, 11 July 2026 | TBD | Quarter-Final | TBD | TBD | Kansas City | Arrowhead Stadium |
| 101 | Tuesday, 14 July 2026 | TBD | Semi-Final | TBD | TBD | Dallas | AT&T Stadium |
| 102 | Wednesday, 15 July 2026 | TBD | Semi-Final | TBD | TBD | Atlanta | Atlanta Stadium |
| 103 | Saturday, 18 July 2026 | TBD | Third Place | TBD | TBD | Miami | Hard Rock Stadium |
| 104 | Sunday, 19 July 2026 | TBD | Final | TBD | TBD | New York/New Jersey | New York New Jersey Stadium |
FIFA World Cup 2026 Travel & Fan Tips
From booking your flights early to finding your way around matchday traffic, these simple fan tips will help you enjoy a smooth and unforgettable World Cup experience.
✈️ 1. Plan Early for the Best Deals
Book your flights and accommodation as soon as possible. Prices will rise closer to the tournament, and hotels near stadiums will fill up fast. Early planning means better choices and more affordable rates, especially in host cities like Los Angeles, Toronto, and Mexico City. You can also check our detailed guide for the host cities here to explore where each match will be held and plan your stay accordingly.
🛂 2. Check Visa and Passport Requirements
Visa processing times can vary by country, so apply well in advance. Ensure your passport is valid for at least six months after the World Cup ends.
Need help with the process? Check our detailed guide covering visa categories, fees, and processing times 👉 FIFA World Cup 2026 Visa Guide
🎟️ 3. Apply for Every Ticket Draw
World Cup tickets sell fast! Apply for all available ticket draw phases to improve your chances. Persistence often pays off — even if you miss the first rounds.
For ongoing updates, sales windows, and resale options, visit 👉 World Cup 2026 Ticket Info & Updates
💊 4. Bring Your Essential Medications
If you’re on prescription medication, carry enough for your entire stay. Some medicines may not be available or could have different brand names in North America. Keep them in their original packaging, along with a copy of your prescription, and pack them in your hand luggage.
🚆 5. Research Public Transport Near Stadiums
Each World Cup 2026 host city has unique transport options — from metros in New York and Toronto to buses and light rail in Dallas and Seattle. Learn the nearest stations or shuttle services to your stadium early so you can travel efficiently on match days.
🚌 6. Plan Your Commute Early on Match Days
Traffic and crowds will be heavy around stadiums, so leave for matches several hours early. Many host cities will offer special fan shuttles and park-and-ride options, which can save time and stress on busy game days.
🌆 7. Explore the Host Cities
When you’re not cheering for your favorite team, make time to explore the local attractions. Visit landmarks, museums, and restaurants to get a taste of each country’s culture — from street tacos in Mexico City to skyline views in Toronto and beaches in Miami.
👟 8. Pack Comfortable Clothes and Sun Protection
The World Cup takes place in summer, so expect warm weather. Pack light clothing, comfortable walking shoes, and sunscreen. Staying hydrated and protected from the sun is essential for long match days and outdoor fan festivals.
🇲🇽 9. Learn a Few Local Phrases
English will get you far in the U.S. and Canada, but a few basic Spanish words go a long way in Mexico. Simple phrases like agua (water), baño (bathroom), and gracias (thank you) can make your experience smoother and friendlier.
FIFA World Cup 2026 Host Cities and Stadiums
FIFA World Cup 2026 Travel Guide – FAQs
When will FIFA World Cup 2026 tickets go on sale?
Tickets will be released in multiple phases starting from September 2025, beginning with the Visa Presale Draw. For full details on sales phases, pricing, and official sources, see our FIFA World Cup 2026 Ticket Booking Guide.
Where will the FIFA World Cup 2026 matches be held?
Across 16 host cities in the United States, Canada, and Mexico, including Los Angeles, New York/New Jersey, Dallas, Toronto, and Mexico City.
Do I need a visa to attend the World Cup 2026?
Visa rules depend on your nationality. Start with our World Cup 2026 Visa Guide.
How much will World Cup 2026 tickets cost?
Group match tickets are expected to start around USD 60, while final match seats may range between USD 2,000 and USD 6,700 depending on category and stadium.
What are the dates for the FIFA World Cup 2026?
June 11 to July 19, 2026, featuring 48 teams competing across North America.
Can I travel between host cities easily?
Yes. You can fly or take trains/buses between host cities across the USA, Canada, and Mexico. Book early—demand will be high during the tournament.
How can I stay updated on World Cup news and ticket alerts?
Follow the FIFA World Cup 2026 page for official updates and check FlyWaka regularly for ticket timelines, visa info, and travel tips.















