
USA Travel Guide for FIFA World Cup 2026
The United States will host the majority of matches during the FIFA World Cup 2026, with 78 matches scheduled across 11 host cities. This marks the second time the U.S. will welcome the world’s biggest football tournament — the first being in 1994 — and more than 6 million fans are expected to visit during the event.
As the 4th largest country in the world, the United States offers vast diversity in both geography and culture. From tropical coastlines and dry deserts to snowy mountains and temperate plains, the U.S. is home to all five major climate zones — tropical, dry, temperate, continental, and polar — making it one of the most geographically varied nations on earth.
It’s also one of the world’s top travel destinations, attracting over 70 million international visitors annually, ranking third globally in foreign tourist arrivals.
With such scale and variety, each World Cup host city promises a unique travel experience — from the beaches of Miami to the skyline of New York and the energy of Los Angeles.
The U.S. also has one of the strictest visa systems in the world, so it’s essential to plan early, apply in advance, and prepare for a once-in-a-lifetime experience at the world’s biggest sporting event.
For detailed planning, this USA Travel Guide covers everything fans need to know — and you can also check our FIFA World Cup 2026 Travel Guide for more event-specific details.
United States Overview & Quick Facts for FIFA World Cup 2026 Travelers
Before you plan your trip, this USA Travel Guide highlights key facts every World Cup traveler should know.
- Capital: Washington, D.C.
- Currency: U.S. Dollar (USD)
- Languages: English (main), Spanish widely spoken by ~14% of the population (~40 million speakers)
- Time Zones: Six time zones across the U.S. (check your host city)
- Weather (June–July): Hot summer temperatures averaging up to 30°C (86°F) in some cities.
- Electric Plug Type: Type A and Type B
- Emergency Number: 911
Regardless of your country, make sure your passport is valid for at least six months beyond your planned stay, and always check the latest entry rules well in advance of your trip.
How to Reach and Travel Around the United States
With over 16,000 airports and 102 international airports, air travel is the easiest way to reach the U.S., with direct flights from major global cities.
The U.S. also has one of the largest road networks in the world (over 4.1 million miles). Renting a car is easy, and most foreign driver’s licenses are valid for short stays.
Tip: If your license is not in English, carry an International Driving Permit (IDP).
If you prefer slow, scenic travel, the U.S. has the largest railway network in the world. Train journeys can be scenic, but avoid very long cross-country routes unless you specifically want a multi-day trip.
Major International Airports (Linked to Host Cities)
- Los Angeles (LAX)
- San Francisco Bay Area (SFO, SJC)
- Seattle (SEA)
- Dallas/Fort Worth (DFW)
- Houston (IAH)
- Kansas City (MCI)
- Atlanta (ATL)
- Miami (MIA)
- New York/New Jersey (JFK, EWR, LGA)
- Boston (BOS)
- Philadelphia (PHL)
Estimated Travel Time Between FIFA World Cup 2026 Host Cities (USA)
| From | To | Distance (miles) | By Air | By Road | By Train | |
|---|---|---|---|---|---|---|
| Atlanta | Boston | 1,076 mi (1,732 km) | 2 hours and 39 minutes | 16 hours and 32 minutes | 22 hours and 30 minutes | |
| Atlanta | Dallas | 783 mi (1,260 km) | 2 hours and 49 minutes | 11 hours and 25 minutes | 55 hours and 10 minutes | |
| Atlanta | Houston | 793 mi (1,276 km) | 2 hours and 41 minutes | 11 hours and 50 minutes | 34 hours and 10 minutes | |
| Atlanta | Kansas City | 801 mi (1,289 km) | 2 hours and 15 minutes | 11 hours and 54 minutes | 47 hours and 20 minutes | |
| Atlanta | Los Angeles | 2,182 mi (3,512 km) | 5 hours and 05 minutes | 31 hours and 28 minutes | 71 hours and 17 minutes | |
| Atlanta | Miami | 665 mi (1,070 km) | 2 hours and 03 minutes | 9 hours and 37 minutes | 43 hours and 01 minutes | |
| Atlanta | New York/New Jersey | 865 mi (1,392 km) | 2 hours and 15 minutes | 14 hours and 19 minutes | 17 hours and 55 minutes | |
| Atlanta | Philadelphia | 779 mi (1,254 km) | 2 hours and 10 minutes | 12 hours and 51 minutes | 16 hours and 23 minutes | |
| Atlanta | San Francisco Bay Area | 2,480 mi (3,991 km) | 5 hours and 30 minutes | 36 hours and 00 minutes | 87 hours and 04 minutes | |
| Atlanta | Seattle | 2,637 mi (4,244 km) | 5 hours and 40 minutes | 38 hours and 23 minutes | 87 hours and 02 minutes | |
| Boston | Dallas | 1,767 mi (2,844 km) | 4 hours and 43 minutes | 26 hours and 14 minutes | 49 hours and 35 minutes | |
| Boston | Houston | 1,847 mi (2,972 km) | 4 hours and 40 minutes | 27 hours and 18 minutes | 56 hours and 13 minutes | |
| Boston | Kansas City | 1,433 mi (2,306 km) | 3 hours and 51 minutes | 21 hours and 05 minutes | 35 hours and 43 minutes | |
| Boston | Los Angeles | 2,982 mi (4,799 km) | 6 hours and 32 minutes | 43 hours and 25 minutes | 71 hours and 52 minutes | |
| Boston | Miami | 1,505 mi (2,422 km) | 3 hours and 30 minutes | 22 hours and 18 minutes | 31 hours and 50 minutes | |
| Boston | New York/New Jersey | 214 mi (344 km) | 1 hours and 16 minutes | 3 hours and 44 minutes | 3 hours and 35 minutes | |
| Boston | Philadelphia | 308 mi (496 km) | 1 hours and 33 minutes | 5 hours and 11 minutes | 4 hours and 55 minutes | |
| Boston | San Francisco Bay Area | 3,094 mi (4,979 km) | 6 hours and 50 minutes | 45 hours and 17 minutes | 85 hours and 11 minutes | |
| Boston | Seattle | 3,053 mi (4,913 km) | 6 hours and 33 minutes | 44 hours and 11 minutes | 75 hours and 24 minutes | |
| Dallas | Houston | 239 mi (385 km) | 1 hours and 10 minutes | 3 hours and 30 minutes | 22 hours and 35 minutes | |
| Dallas | Kansas City | 553 mi (890 km) | 1 hours and 30 minutes | 7 hours and 49 minutes | 22 hours and 12 minutes | |
| Dallas | Los Angeles | 1,436 mi (2,311 km) | 3 hours and 20 minutes | 20 hours and 40 minutes | 43 hours and 00 minutes | |
| Dallas | Miami | 1,311 mi (2,110 km) | 2 hours and 35 minutes | 19 hours and 06 minutes | 75 hours and 00 minutes | |
| Dallas | New York/New Jersey | 1,548 mi (2,491 km) | 3 hours and 10 minutes | 23 hours and 08 minutes | 48 hours and 09 minutes | |
| Dallas | Philadelphia | 1,467 mi (2,361 km) | 3 hours and 02 minutes | 21 hours and 57 minutes | 46 hours and 21 minutes | |
| Dallas | San Francisco Bay Area | 1,731 mi (2,786 km) | 3 hours and 54 minutes | 25 hours and 25 minutes | 58 hours and 41 minutes | |
| Dallas | Seattle | 2,091 mi (3,365 km) | 4 hours and 25 minutes | 30 hours and 48 minutes | 81 hours and 16 minutes | |
| Houston | Kansas City | 748 mi (1,204 km) | 2 hours and 00 minutes | 11 hours and 23 minutes | 42 hours and 55 minutes | |
| Houston | Los Angeles | 1,548 mi (2,491 km) | 3 hours and 40 minutes | 22 hours and 11 minutes | 36 hours and 30 minutes | |
| Houston | Miami | 1,189 mi (1,914 km) | 2 hours and 20 minutes | 17 hours and 14 minutes | 57 hours and 03 minutes | |
| Houston | New York/New Jersey | 1,628 mi (2,620 km) | 3 hours and 15 minutes | 24 hours and 00 minutes | 51 hours and 47 minutes | |
| Houston | Philadelphia | 1,548 mi (2,491 km) | 3 hours and 11 minutes | 23 hours and 06 minutes | 50 hours and 25 minutes | |
| Houston | San Francisco Bay Area | 1,927 mi (3,101 km) | 4 hours and 22 minutes | 27 hours and 53 minutes | 52 hours and 21 minutes | |
| Houston | Seattle | 2,325 mi (3,742 km) | 5 hours and 04 minutes | 34 hours and 13 minutes | 74 hours and 56 minutes | |
| Kansas City | Los Angeles | 1,616 mi (2,601 km) | 3 hours and 38 minutes | 23 hours and 15 minutes | 35 hours and 40 minutes | |
| Kansas City | Miami | 1,467 mi (2,361 km) | 2 hours and 20 minutes | 22 hours and 14 minutes | 58 hours and 08 minutes | |
| Kansas City | New York/New Jersey | 1,196 mi (1,925 km) | 3 hours and 15 minutes | 17 hours and 58 minutes | 32 hours and 49 minutes | |
| Kansas City | Philadelphia | 1,128 mi (1,815 km) | 3 hours and 11 minutes | 16 hours and 45 minutes | 30 hours and 58 minutes | |
| Kansas City | San Francisco Bay Area | 1,804 mi (2,903 km) | 4 hours and 22 minutes | 26 hours and 13 minutes | 48 hours and 59 minutes | |
| Kansas City | Seattle | 1,837 mi (2,956 km) | 4 hours and 05 minutes | 26 hours and 34 minutes | 54 hours and 28 minutes | |
| Los Angeles | Miami | 2,735 mi (4,402 km) | 4 hours and 46 minutes | 39 hours and 04 minutes | 93 hours and 50 minutes | |
| Los Angeles | New York/New Jersey | 2,776 mi (4,468 km) | 5 hours and 05 minutes | 40 hours and 47 minutes | 68 hours and 28 minutes | |
| Los Angeles | Philadelphia | 2,709 mi (4,360 km) | 5 hours and 01 minutes | 39 hours and 34 minutes | 66 hours and 40 minutes | |
| Los Angeles | San Francisco Bay Area | 381 mi (613 km) | 1 hours and 25 minutes | 6 hours and 20 minutes | 11 hours and 25 minutes | |
| Los Angeles | Seattle | 1,135 mi (1,827 km) | 2 hours and 57 minutes | 17 hours and 41 minutes | 34 hours and 00 minutes | |
| Miami | New York/New Jersey | 1,285 mi (2,068 km) | 2 hours and 50 minutes | 19 hours and 08 minutes | 26 hours and 48 minutes | |
| Miami | Philadelphia | 1,199 mi (1,930 km) | 2 hours and 42 minutes | 17 hours and 46 minutes | 25 hours and 19 minutes | |
| Miami | San Francisco Bay Area | 3,043 mi (4,897 km) | 6 hours and 30 minutes | 44 hours and 29 minutes | 105 hours and 01 minutes | |
| Miami | Seattle | 3,303 mi (5,316 km) | 6 hours and 51 minutes | 47 hours and 54 minutes | 99 hours and 24 minutes | |
| New York/New Jersey | Philadelphia | 94 mi (151 km) | 1 hours and 45 minutes | 1 hours and 05 minutes | ||
| New York/New Jersey | San Francisco Bay Area | 2,902 mi (4,670 km) | 6 hours and 13 minutes | 42 hours and 57 minutes | 80 hours and 36 minutes | |
| New York/New Jersey | Seattle | 2,861 mi (4,604 km) | 6 hours and 17 minutes | 41 hours and 40 minutes | 72 hours and 37 minutes | |
| Philadelphia | San Francisco Bay Area | 2,871 mi (4,620 km) | 6 hours and 25 minutes | 42 hours and 06 minutes | 82 hours and 22 minutes | |
| Philadelphia | Seattle | 2,830 mi (4,554 km) | 6 hours and 30 minutes | 42 hours and 16 minutes | 72 hours and 35 minutes | |
| San Francisco Bay Area | Seattle | 808 mi (1,300 km) | 2 hours and 23 minutes | 12 hours and 23 minutes | 23 hours and 21 minutes |
Highlights Across the United States
The United States is one of the world’s top travel destinations, attracting over 70 million international visitors annually. Whether you’re exploring solo, traveling with friends, or bringing family, there’s something for everyone — from vibrant nightlife and iconic cities to serene nature escapes. Between matches, there’s plenty to explore across a country as vast and diverse as the entire continent of Europe.
Top Explorer Picks
- 🏙️ City Sights: Explore the iconic skyline of New York City or stroll through the historic streets of Boston.
- 🌴 Beaches & Shores: Relax on the golden sands of Los Angeles or enjoy the colorful nightlife of Miami.
- 🎶 Art & Music: Experience live music in Houston and discover street art in Philadelphia.
- 🍔 Local Eats: Try iconic dishes like fried chicken in Texas, pizza in New York, cheesesteaks in Philadelphia, and apple pie in Atlanta.
- 🌄 Nature & Outdoor Adventures: Escape the crowds and explore America’s great outdoors — from the misty forests of Seattle to the desert trails near Dallas and Kansas City.
- 🎢 Family Adventures: The U.S. is home to world-famous theme parks like Disneyland in Los Angeles, Universal Studios in Orlando, and Six Flags near Dallas — perfect for family fun between matches.
Every host city offers something different — browse our city-specific travel guides for tips on where to stay, what to see, and how to experience the World Cup in Los Angeles, New York, Miami, and other host cities.
USA Travel Tips for World Cup 2026 Fans
- Budget: Plan your expenses in advance and keep a small buffer — trips to the U.S. can be costly during major events.
- Accommodation: With millions of fans expected, book hotels or rentals early. Stadium-area hotels will be expensive, so consider fan zones or village stays.
- Flights: Prices will rise closer to the tournament. Book early and choose refundable tickets when possible.
- Connectivity: Buy a local SIM or eSIM to avoid roaming charges.
- Money: Credit/debit cards are widely accepted, but carry some cash for tips and small purchases.
💡Tip: Exchange rates are higher at airports — use ATMs or exchange currency in advance. - Public Transport: Use shuttles, buses, or trains to avoid traffic near stadiums.
- Timing: Leave early for matches and events to beat crowds and security delays.
- Insurance: U.S. healthcare is expensive — consider travel or health insurance for your trip.
- Visa: The U.S. has one of the strictest visa systems in the world. Some countries get approval in days, while others may wait months. Check our USA Visa Guide for details.
- Match Tickets:Tickets for major World Cup matches — especially the quarterfinals, semifinals, and final — will be in extremely high demand.
Buy early through official FIFA channels or verified partners to avoid scams and inflated prices.
If you haven’t booked yet, check our FIFA World Cup 2026 Ticket Guide for the latest updates on sales phases, prices, and availability. - For official travel information, visit the U.S. Department of State website.
Explore Major Cities in the United States
Houston
Houston will be one of the busiest U.S. host cities during the FIFA World Cup 2026, anchored by NRG Stadium — a large, modern venue…
Atlanta
Atlanta is one of the most visitor-friendly host cities for major sporting events in the United States, anchored by the centrally located Mercedes-Benz Stadium. With…
Dallas
The Dallas-Arlington region is one of the most important sports and entertainment regions in the United States, hosting major NFL games, global concerts, and multiple…
Miami
Miami is one of the most electric destinations in the United States — and with Hard Rock Stadium hosting seven FIFA World Cup 2026 matches,…
Kansas City
Kansas City is a vibrant destination with plenty to explore, especially with the city hosting six FIFA World Cup 2026 matches. Whether you’re here for…
Los Angeles
Los Angeles is one of the most visited cities in the world — a place where beaches, world-famous attractions, exciting food spots, and major sports…
FAQs for Traveling to the United States
How easy is it to travel between host cities?
Major cities are well-connected by domestic flights, trains, and highways. Book early for popular routes along the coasts.
Is it safe to travel across U.S. cities during the World Cup?
Yes. The U.S. is generally safe, with extra security in place for the tournament. As with any large event, stay alert and keep valuables secure.
Should I rent a car or use public transport?
You can rent a car easily in the United States, and most foreign driver’s licenses are valid for short-term visits. If your license isn’t in English, carry an International Driving Permit (IDP). Some routes between host cities are very long, so avoid driving solo and plan rest stops or shared trips when possible.
Is tipping required in the United States?
Yes. Tipping is standard — 15–20% in restaurants, $1–2 for hotel staff, and 10–15% for taxis or rideshares.
Can I use my debit/credit card everywhere?
Yes. Most businesses accept Visa, Mastercard, and AmEx, though small shops and local markets may prefer cash.
Is it safe to drink tap water?
Yes, tap water is safe to drink across all major U.S. cities. Bottled water is also widely available for convenience.
Where can I find official updates or travel changes before the World Cup?
A: For the latest travel updates, visa requirements, and host city information, keep up to date by checking our USA Travel Guide regularly.