World Cup 2026 Group Stage Predictor
Make your World Cup group stage predictions
Days
Hours
Min
Sec
⭐ Scoring System
+2 pts - Correct position
+1 pt - One position difference
A (Actual Pos), P (Played), W (Wins), D (Draws), GD (Goal Diff)
Group A
| 1 | Mexico | |
| 2 | South Africa | |
| 3 | South Korea | |
| 4 | Czech Republic |
Group B
| 1 | CAN | |
| 2 | Qatar | |
| 3 | Switzerland | |
| 4 | Bosnia |
Group C
| 1 | Brazil | |
| 2 | Morocco | |
| 3 | Haiti | |
| 4 | Scotland |
Group D
| 1 | USA | |
| 2 | Paraguay | |
| 3 | Australia | |
| 4 | Turkey |
Group E
| 1 | Germany | |
| 2 | Curaçao | |
| 3 | Côte d'Ivoire | |
| 4 | Ecuador |
Group F
| 1 | Netherlands | |
| 2 | Japan | |
| 3 | Tunisia | |
| 4 | Sweden |
Group G
| 1 | Belgium | |
| 2 | Egypt | |
| 3 | IR Iran | |
| 4 | New Zealand |
Group H
| 1 | Spain | |
| 2 | Cabo Verde | |
| 3 | Saudi Arabia | |
| 4 | Uruguay |
Group I
| 1 | Iraq | |
| 2 | France | |
| 3 | Senegal | |
| 4 | Norway |
Group J
| 1 | Argentina | |
| 2 | Algeria | |
| 3 | Austria | |
| 4 | Jordan |
Group K
| 1 | DR Congo | |
| 2 | Portugal | |
| 3 | Uzbekistan | |
| 4 | Colombia |
Group L
| 1 | England | |
| 2 | Croatia | |
| 3 | Ghana | |
| 4 | Panama |
Ready for the next stage?
Try to Predict the Winner Challenge
Prediction saved ✓















































